Property Attributes
- MLS#5247761
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodGuarantee Allotment Companys
- Zip44105
- Style
- Year Built1924
- Taxes$ 1147
- Price$ 57,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.1074 Acres
Data Source:
MLSNow
Property Description
INVESTOR OPPORTUNITY! 3-bedroom, 2-bath home with plenty of potential! This property offers a simple layout, a nice yard, and an opportunity to make it your own. The home will need repairs and updates, making it a great option for investors, flippers, or buyers who are not afraid of a project. With some work and vision, this home could be transformed into a comfortable place to live or a valuable investment property.
| Price History | |
|---|---|
| 9/24/2026 | Listed $57,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1924 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Guarantee Allotment Companys |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Miles Ave-- Turn left onto E 116th St-- Turn right onto Angelus Ave-- Destination will be on the right. |
| ModificationTimestamp | 2026-09-24T20:08:45.300-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1147 |
| Home Warranty Y/N | false |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 460 GUARANTEE 0059 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1089 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1074 |
| Lot Size Acres | 0.1074 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool