Property Attributes
- MLS#5244709
- TypeSingle Family
- Listing Status Contingent
- CountyLorain
- CityWellington
- Zip44090
- Style
- Year Built1974
- Taxes$ 2073
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1092
- Lot Size3.12 Acres
Data Source:
MLSNow
Property Description
A 3 Bedroom, 1.5 Bath Ranch home with basement, has an attached garage and just over 3 acres of land with a nice sized pond for summer fun! It is close to attractions such as the Lorain County Fairgrounds and Findley State Park - you can enjoy a tour through the Spirit of '76 Museum just down the road a few miles! From golfing at Echo Valley Golf Club to zip lining at the Common Ground Center - there is so much to see and do! Do not miss this opportunity to make this home yours - contact for your private showing today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Geothermal,Heat Pump |
| Cooling | Central Air,Geothermal |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Freezer,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| View | Pond,Rural,Trees/Woods |
| Stories Count | 1 |
| Township | Pittsfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Other See Remarks |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | On Main Road of State Route 58 South of Route 20 South of Route 303 Just North of Whitney Road |
| ModificationTimestamp | 2026-09-18T17:07:30.667-00:00 |
| City | Wellington |
| High School District | Wellington EVSD - 4715 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2073.65 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wellington EVSD - 4715 |
| Elementary School District | Wellington EVSD - 4715 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WELLINGTON |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1092 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Pond on Lot |
| Water Source | Public |
| Lot Size Area | 3.12 |
| Foundation Details | Block |
| Lot Size Acres | 3.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective