Property Attributes
- MLS#5240079
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCity Garden 02
- Zip44144
- Style
- Year Built1953
- Taxes$ 3174
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.1286 Acres
Data Source:
MLSNow
Property Description
Very accessible Three bedroom Cape Cod with over 1300 sq ft of living space. Potential 4th bedroom on the second floor! Full, finished basement with fireplace. Many new windows within the last 4 years. 4-year-old Central Air. One year old new door. New (5 year) kitchen cabinets. All first-floor flooring recently replaced or refinished. Family room recently carpeted. Breezeway connects house and garage; go from the house to your car without trudging through rain, wind or snow. Property sits on the corner of 2 well-traveled streets so the City will keep your road access clear. Short but wide driveway for easy snow removal. Fenced back yard with plenty of room for gardening, playing or just relaxing.
| Price History | |
|---|---|
| 8/27/2026 | Listed $180,000 |
| 9/14/2026 | 6$170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Front Porch |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1953 |
| View | City |
| Township | Cleveland |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | City Garden 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Property sits on the Southeast corner of the intersection Fulton and Vandalia |
| ModificationTimestamp | 2026-09-14T14:38:17.910-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3174.82 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 42 CITY GAR #2 0257 ALL |
Interior Features
| Interior Amenities | Dry Bar,Primary Downstairs,Pantry,Bar |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1355 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Additional Parking,Attached,Direct Access,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Corner Lot,City Lot,Near Public Transit,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1286 |
| Lot Dimensions | 40 x 140 |
| Lot Size Acres | 0.1286 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective