Property Attributes
- MLS#5211797
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodWoodhill Park Sans Allotment
- Zip44120
- Style
- Year Built1925
- Taxes$ 1187
- Price$ 129,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.0964 Acres
Data Source:
MLSNow
Property Description
Turnkey duplex opportunity in the heart of Cleveland! This income-producing property features a rented upper unit bringing in $850 per month, while the vacant lower unit offers the perfect opportunity for an owner-occupant or an investor looking to increase cash flow with a new tenant. The property offers low-maintenance exterior updates including vinyl siding and vinyl replacement windows for added efficiency and curb appeal. Whether you’re looking to expand your rental portfolio or live in one unit while generating income from the other, this duplex offers solid potential and flexibility.
| Price History | |
|---|---|
| 5/21/2026 | Listed $149,900 |
| 6/19/2026 | 13$129,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | WindowUnits |
| Possession | DeliveryOfDeed |
| Roof | Shingle |
| Construction Materials | VinylSiding |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | ResidentialIncome |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Woodhill Park Sans Allotment |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Turn right onto Kinsman. Turn left onto E. 116th St. turn right onto Imperial Ave. destination is on the right. |
| ModificationTimestamp | 2026-07-29T15:15:27.453-00:00 |
| City | Cleveland |
| Disclosures | PrincipalIsRealEstateLicensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1187 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
| Legal Description | 437 SANDA 0130 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1408 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0964 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.0964 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective