Property Attributes
- MLS#5211521
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodGrantwood Allotment
- Zip44108
- Style
- Year Built1920
- Taxes$ 743
- Price$ 75,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.1492 Acres
Data Source:
MLSNow
Property Description
Attention Investors! Unlock the potential of this massive 6 bedroom, 3 bath colonial in the heart of Cleveland, ready for its final transformation. Taken down to the studs and rebuilt with major improvements already completed, this property features roughed-in electrical, plumbing, and HVAC systems—saving valuable time and renovation costs for the next owner. With an expansive layout and endless possibilities, this is the perfect opportunity for investors, flippers, or owner occupants looking to customize a large home to their exact vision. Whether you’re creating a high-end single-family residence or maximizing investment potential, the heavy lifting has already begun. Bring your finishing touches and turn this blank canvas into something exceptional. Schedule your walkthrough today!
| Price History | |
|---|---|
| 5/20/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 3 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grantwood Allotment |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Between E 105th and Parkwood DR |
| ModificationTimestamp | 2026-06-29T21:27:03.407-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 743 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 378 GRANTWOOD S/L213 EP 0212 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2216 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1492 |
| Lot Size Acres | 0.1492 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective